Press releases
Fares hikes of up to 20% hit South West Trains passengers
08.05.2007

Passenger Focus, the independent national rail consumer watchdog, is today calling for South West Trains, Britain’s biggest train company, to explain its huge increases in off-peak fares which come into effect on 20 May. South West Trains’ announcement that some fares are to increase by as much as 20% will hit the wallets of hundreds of thousands of rail passengers.
Anthony Smith, Passenger Focus chief executive said: “These increases are unacceptable and come only a matter of months after their last price rises. The affordable, turn-up and go railway has been further eroded and South West Trains is exploiting a monopoly market. Families making day trips to London will be hit hard by these changes. We want South West Trains passengers to tell us what they think of the fare increases and how they will be affected.”
Passengers travelling from Alton to London Waterloo during the week will pay £19 for an off-peak ticket - an increase of £3.20 (20.25%). Passengers travelling from Salisbury will be expected to pay £33 – a £5.50 (20%) increase. An off-peak return to London for passengers travelling from Winchester will cost £27.40, up by 18% from current prices of £23.20*.
Passengers can find practical advice and give Passenger Focus their opinions on the fares hikes by visiting www.passengerfocus.org.uk/swthikes. Passenger Focus has taken up the issue with South West Trains having spoken to passengers, passenger groups and MPs across the South West Trains network.
ends
Notes to editors
* More examples of the South West Trains new off peak fares:-
| |||||||||
| From the originating point shown to London Waterloo | Current Cheap Day Return | Revised Cheap Day fare from 20 May 2007 | price difference | Validity: first weekday departure for which the Cheap Day fare is available | | Super Off Peak Day Return | Validity: first weekday departure for which the Super Off Peak fare is available | price difference (compared to existing cheap day return) | |
| | £ | £ | % | | | £ | | % | |
| Alton | 15.8 | 19 | 20.25 | 08.44 | | 16.3 | 11.15 | 3.16 | |
| Andover | 23.2 | 27.8 | 19.83 | 08.35 | | 23.9 | 11.04 | 3.02 | |
| Ascot | 10.6 | 12.7 | 19.81 | 09.10 | | 10.9 | 11.10 | 2.83 | |
| Basingstoke | 16.2 | 16.4 | 1.23 | 09.17 | | 16.3 | 11.17 | 0.62 | |
| Bournemouth | 36.4 | 43.7 | 20.05 | 07.59 | | 37.5 | 10.16 | 3.02 | |
| Bracknell | 11.1 | 12.8 | 15.32 | 09.02 | | 11.4 | 11.02 | 2.70 | |
| Brockenhurst | 30.4 | 36.5 | 20.07 | 08.14 | | 31.3 | 10.39 | 2.96 | |
| Crewkerne | 37.7 | 45.2 | 19.89 | 07.36 | | 38.8 | 09.10 | 2.92 | |
| Dorchester South | 43.3 | 50.1 | 15.70 | 07.06 | | 44.6 | 10.12 | 3.00 | |
| Guildford | 11 | 13.2 | 20.00 | 09.32 | | 11.3 | 11.02 | 2.73 | |
| Haslemere | 15 | 18 | 20.00 | 09.15 | | 15.5 | 11.15 | 3.33 | |
| Havant | 22.6 | 25.2 | 11.50 | 08.40 | | 23.3 | 10.40 | 3.10 | |
| Honiton | 44.1 | 52.9 | 19.95 | 07.12 | | 45.4 | 08.46 | 2.95 | |
| Lymington Pier | 30.8 | 37 | 20.13 | 07.44 | | 31.7 | 10.14 | 2.92 | |
| Poole | 37.8 | 45.3 | 19.84 | 07.41 | | 38.9 | 10.01 | 2.91 | |
| Portsmouth Harbour | 25.2 | 28.7 | 13.89 | 08.43 | | 24.5 | 10.14 | -2.78 | |
| Reading | 13 | 13 | 0.00 | 08.42 | | 12.9 | 10.42 | -0.77 | |
| Salisbury | 27.5 | 33 | 20.00 | 08.45 | | 28.3 | 10.45 | 2.91 | |
| Southampton Central | 27.2 | 32.6 | 19.85 | 08.45 | | 28 | 10.55 | 2.94 | |
| Walton-on-Thames | 6.3 | 7.6 | 20.63 | 09.41 | | 6.5 | 11.41 | 3.17 | |
| Wareham | 39.8 | 47 | 18.09 | 07.26 | | 41 | 10.32 | 3.02 | |
| Weymouth | 45.5 | 53 | 16.48 | 06.54 | | 46.9 | 10.00 | 3.08 | |
| Winchester | 23.2 | 27.4 | 18.10 | 08.55 | | 23.9 | 10.54 | 3.02 | |
| Windsor & Eton Riverside | 7.8 | 9.4 | 20.51 | 09.23 | | 8 | 11.23 | 2.56 | |
| Woking | 9.5 | 11.4 | 20.00 | 09.33 | | 9.8 | 11.03 | 3.16 | |
1. Passenger Focus is offering passengers practical advice to help take the sting out of the price hikes: http://www.passengerfocus.org.uk/SWT . The fares increases are also featured as a hot issue: http://www.passengerfocus.org.uk/hot-issues/issue.asp?dsid=930
2. Passenger Focus is the official, independent consumer organisation representing the interests of rail users nationally. Created by the Railways Act 2005, Passenger Focus is the operating name of the Rail Passengers Council. It is a body corporate, executive non-departmental public body sponsored by the Department for Transport. We want to make a difference for rail passengers. We’ll do this by:
- providing authoritative advice for the industry based on sound research
- securing improvements to rail services – both big and small-scale improvements
- helping passengers with advice and information
- campaigning for change and acting on passenger complaints
3. Media enquiries regarding this release should be addressed to:
Jane Cobell
Press officer
0870 336 6021/07918 626 045
jane.cobell@passengerfocus.org.uk
CALL THE PRESS OFFICE
Telephone 0870 336 6021 / 6020
Out of hours 07918 626 045
How to beat the hikes
For advice and information about how to avoid the latest price hikes please see How can I beat the latest South West Trains price hikes?

What do you think?